Coinmerce App
Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
DeepBook Protocol DEEP | 0.10% | €0,01544 -11,35% |
MyShell SHELL | 0.10% | €0,02402 -9,41% |
Sign SIGN | 0.10% | €0,0082744700 -8,61% |
Kamino Finance KMNO | 0.10% | €0,01299 -11,45% |
Alchemist AI ALCH | 0.10% | €0,04964 -19,83% |
Maple Finance SYRUP | 0.10% | €0,11603 -3,48% |
Initia INIT | 0.10% | €0,05114 -8,48% |
NEXPACE NXPC | 0.10% | €0,34763 -6,35% |
AWE Network AWE | 0.10% | €0,04538 -4,57% |
Vaulta A | 0.10% | €0,05626 -8,54% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.