Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Official World Liberty Financial WLFI | 0.10% | €0,05030 +0,26% |
Aster ASTER | 0.10% | €0,63073 -1,09% |
Avantis AVNT | 0.10% | €0,10173 +6,57% |
Plasma XPL | 0.10% | €0,08320 +8,12% |
Pump.fun PUMP | 0.10% | €0,0038675600 +6,40% |
ZORA ZORA | 0.10% | €0,0073384300 +3,94% |
Recall RECALL | 0.10% | €0,03958 +3,61% |
Meteora MET | 0.10% | €0,23743 +7,52% |
Monad MON | 0.10% | €0,02159 +0,11% |
Canton CC | 0.10% | €0,10239 +8,79% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.