Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | |
|---|---|---|
Vaulta A | 0.10% | €0,07024 -2,75% |
Sophon SOPH | 0.10% | €0,0011631800 -3,71% |
Lagrange LA | 0.10% | €0,04753 -5,04% |
Subsquid SQD | 0.10% | €0,01547 -5,41% |
Hyperliquid HYPE | 2.50% | €69,38 -1,53% |
Official World Liberty Financial WLFI | 0.10% | €0,04182 +0,63% |
Aster ASTER | 0.10% | €0,60739 -0,84% |
Veranta AVNT | 0.10% | €0,07449 -3,62% |
Plasma XPL | 0.10% | €0,04980 -3,80% |
Pump.fun PUMP | 0.10% | €0,0032900200 -6,35% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 300 cryptocurrencies.