Coinmerce App
Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Chiliz CHZ | 14.00% | €0,02848 +2,13% |
Solana SOL | 2.50% | €60,81 -3,96% |
Cartesi CTSI | 0.10% | €0,02234 -0,98% |
Compound COMP | 2.80% | €15,14 +1,51% |
MultiversX EGLD | 1.40% | €2,85417 +0,25% |
Band Protocol BAND | 2.00% | €0,17501 +3,13% |
VeThor Token VTHO | 0.50% | €0,0003926960 +0,77% |
The Sandbox SAND | 0.10% | €0,05232 -0,72% |
Polkadot DOT | 2.60% | €0,94370 +2,33% |
Uniswap UNI | 0.10% | €2,37362 -0,82% |
The crypto app you actually want. Made with you in mind.
Join over half a million trusting customers.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.