Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
DigiByte DGB | 0.10% | €0,0037076500 -2,65% |
Tezos XTZ | 1.00% | €0,29862 -6,64% |
Ankr ANKR | 0.10% | €0,0042537300 -1,41% |
WINkLink WIN | 0.10% | €0,0000347271 -1,42% |
Kava KAVA | 1.00% | €0,06268 -0,17% |
Hedera Hashgraph HBAR | 0.16% | €0,07555 +6,56% |
Chiliz CHZ | 14.00% | €0,01329 -0,51% |
Solana SOL | 2.50% | €98,43 +1,82% |
Cartesi CTSI | 0.10% | €0,02534 -0,90% |
Compound COMP | 2.80% | €19,28 +4,16% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.