Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Cosmos ATOM | 5.00% | €1,52568 +0,39% |
SKY SKY | 0.10% | €0,06140 +1,89% |
Telcoin TEL | 0.10% | €0,0013080200 +2,80% |
Chromia CHR | 0.10% | €0,01487 -1,00% |
COTI COTI | 0.10% | €0,01535 -8,47% |
KuCoin Token KCS | 0.10% | €6,28973 -0,08% |
Dogecoin DOGE | 0.50% | €0,07773 +1,81% |
Algorand ALGO | 1.20% | €0,09493 +3,36% |
Dusk DUSK | 0.10% | €0,07276 +9,99% |
Theta Fuel TFUEL | 0.10% | €0,0091169400 -0,92% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.