Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Lido DAO LDO | 0.16% | €0,37755 +5,26% |
Arbitrum ARB | 0.10% | €0,20628 +14,03% |
Sui SUI | 1.00% | €0,89799 +21,26% |
Pepe PEPE | 0.16% | €0,0000041931 +18,99% |
LimeWire LMWR | 1.20% | €0,0088359600 +2,49% |
FLOKI FLOKI | 1.40% | €0,0000252802 +11,72% |
Alchemy Pay ACH | 0.10% | €0,0052569300 +1,45% |
API3 API3 | 0.10% | €0,22788 +2,80% |
Bella Protocol BEL | 0.10% | €0,10885 +1,24% |
Coin98 C98 | 0.10% | €0,01416 +0,30% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.