Coinmerce App
Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Loopring LRC | 1.26% | €0,01277 -4,89% |
Nano XNO | 0.10% | €4,36781 -1,92% |
Power Ledger POWR | 0.10% | €0,04951 -4,91% |
Request Network REQ | 0.10% | €0,05220 -8,30% |
SiaCoin SC | 0.98% | €0,0007209170 -5,06% |
Storj STORJ | 0.10% | €0,07609 -6,95% |
Stratis STRAX | 0.10% | €0,41429 -16,68% |
Theta Network THETA | 0.16% | €0,15687 -4,83% |
Waves WAVES | 0.10% | €0,26746 -10,07% |
Zilliqa ZIL | 1.00% | €0,0030413600 -5,75% |
The crypto app you actually want. Made with you in mind.
Join over half a million trusting customers.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.