Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | Price / 24h |
|---|---|---|
Power Ledger POWR | 0.10% | €0,05349 -4,36% |
Request Network REQ | 0.10% | €0,04849 -0,85% |
SiaCoin SC | 0.98% | €0,0007993070 -0,48% |
Stratis STRAX | 0.10% | €0,41429 +2,19% |
Theta Network THETA | 0.16% | €0,18847 -2,13% |
Waves WAVES | 0.10% | €0,23919 +1,36% |
Zilliqa ZIL | 1.00% | €0,0030458600 -2,37% |
Aave AAVE | 0.50% | €119,98 -2,23% |
VeChain Thor VET | 0.50% | €0,0073528600 -4,09% |
Holo HOT | 0.10% | €0,0003518020 +1,86% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 350 cryptocurrencies.