Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | |
|---|---|---|
Jito JTO | 0.73% | €0,29294 -6,15% |
Safe SAFE | 0.16% | €0,07633 -2,50% |
Just a chill guy CHILLGUY | 0.10% | €0,0072603100 -8,01% |
Virtuals Protocol VIRTUAL | 0.16% | €0,49949 -1,89% |
Worldcoin WLD | 0.10% | €0,29287 -4,90% |
THENA THE | 0.10% | €0,03212 -1,61% |
Magic Eden ME | 0.50% | €0,03941 -6,70% |
Aethir ATH | 1.20% | €0,0043263600 -3,56% |
Swell Network SWELL | 0.10% | €0,0005759640 -2,05% |
Pudgy Penguins PENGU | 0.10% | €0,0057366100 -2,48% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 300 cryptocurrencies.