Explore the complete list of 350 coins available on Coinmerce. Click on any coin to learn more.
Assets | APY | |
|---|---|---|
Aerodrome Finance AERO | 0.10% | €0,53206 -3,06% |
Usual USUAL | 0.17% | €0,0088762800 -4,68% |
SPX6900 SPX | 0.10% | €0,32310 -0,13% |
Bio Protocol BIO | 0.10% | €0,01738 -4,47% |
Sonic S | 1.50% | €0,03352 -4,25% |
OFFICIAL TRUMP TRUMP | 1.00% | €1,05854 -2,17% |
Solv Protocol SOLV | 0.10% | €0,0038883700 -2,43% |
ChainGPT CGPT | 0.17% | €0,01581 +2,91% |
aixbt by Virtuals AIXBT | 0.10% | €0,01349 -4,19% |
ZIGChain ZIG | 0.10% | €0,03520 -1,51% |
The crypto app you actually want. Made with you in mind.
Over 500.000 people went before you already.
Use your local payment method and own crypto instantly.
Buy, sell and swap over 300 cryptocurrencies.